Nanavati Max Super Speciality Hospital
- 4.5
- 5k Reviews
- (via Google)
- Oncology (Cancer Treatment)
- Cardiac Sciences (Heart Care & Surgery)
- 350+ Beds
- 200+ Doctors
- 55+ Departments
- 50k+ Foreigners Treated
About Hospital
Nanavati Max Super Speciality Hospital, formerly known as Dr. Balabhai Nanavati Hospital, is an iconic healthcare institution in Mumbai. Blessed by Mahatma Gandhi and inaugurated in 1950 by India's first Prime Minister, Jawaharlal Nehru, the hospital has a rich legacy spanning over 70 years.
Today, Nanavati Max Super Speciality Hospital is a leading healthcare provider, featuring a 350-bed facility with 55 speciality departments. The hospital offers a wide array of services across nearly every field of modern medicine and healthcare.The hospital's modern and sophisticated infrastructure is complemented by the expertise of more than 350 consultants. Alongside them, 100 resident doctors contribute to patient care, while 475 nursing staff ensure compassionate and professional support. The entire operation is smoothly managed by a dedicated workforce of 1500 employees.
Book Appointment at Nanavati Max Super Speciality Hospital
Priority consultation · No waiting
Hospital Location
Address: Nanavati Max Super Speciality Hospital, Swami Vivekananda Rd, next to Suresh Colony, LIC Colony, Suresh Colony, Vile Parle West, Mumbai, Maharashtra
Nearest Airport: Chhatrapati Shivaji Maharaj International Airport , Mumbai
Nearest metro station / Bus station: The nearest railway stations are Santacruz, Andheri and Vile Parle on the Western Line and Harbour Line of the Mumbai Suburban Railway. The nearest Metro Station is D.N Nagar.
Nearest Hotel: Hotel parle International ( 770m away ), Hotel Milan International (870m away ), Juhu Residency Boutique Hotel ( 1.5m away ) ..
Hospital Awards & Recognition
- The best Radiology Department- Operational Excellence healthcare
- NSSH is awarded national accreditation- Operational Excellence healthcare
- India most trusted multispeciality- Excellence healthcare
Hospital Infrastructure
| Da -Vinci XI Robotics System | BK 5000 Ultrasound | 3D ECHO Machine |
| BIS Monitoring System | Endoscope Ultrasound (EUS) | Holmium Laser |
| Stryker System 8 | Stereotactic Body Radiation Therapy (SBRT | Cath Lab |
| C- Mac | Extra Corporeal Membrane Therapy (ECMO) | Single Head Gamma Camera with SPECT |
Hospital Facilities
- Accommodation Services
- Air Ambulance
- Airport Pickup & Drop
- Ambulance
- ATM
- Cafe
- Car Hire
- Dedicated Smoking Areas
- Diet on Request
- Family Accommodation
- Flight Booking
- Foreign Currency Exchange
- Free Wifi
- Health Insurance Coordination
- International Cuisine
- International Patient Lounge
- Interpreter
- Laundry
- Medical Records Transfer
- Medical Travel Insurance
- Netbanking
- Online Doctor Consultation
- Parking Available
- Personal Assistance
- Pharmacy
- Phone in Room
- Post Operative Followup
- Post-Surgery Care Services
- Private Rooms
- Rehabilitation
- Religious Facilities
- Safe in the Room
- SIM Card
- TV in Room
- Visa & Travel Assistance
let us find it for you
Priority consultation · No waiting
Treatments & Specialities
| Treatment | Min Cost | Max Cost |
|---|---|---|
| ACL Reconstruction Surgery & Treatment | USD 4,500 | USD 6,000 |
| Ankle Fusion Surgery | USD 5,000 | USD 6,500 |
| Bone Tumor Surgery | USD 5,500 | USD 10,000 |
| Bow Legs Correction | USD 7,000 | USD 10,000 |
| Cervical Disc Replacement | USD 6,000 | USD 8,500 |
| Clubfoot Correction | USD 5,000 | USD 7,000 |
| Hip Replacement Surgery | USD 5,500 | USD 8,500 |
| Knee Replacement Surgery | USD 4,700 | USD 6,800 |
| Open Reduction Internal Fixation | USD 5,000 | USD 7,000 |
| Rotator Cuff Repair Surgery | USD 5,500 | USD 7,000 |
| Shoulder Replacement Surgery | USD 8,000 | USD 9,000 |
Doctors in Orthopedics
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Adenoidectomy Surgery | USD 3,000 | USD 4,000 |
| Cochlear Implant Surgery | USD 13,000 | USD 23,000 |
| Parotidectomy Surgery | USD 5,000 | USD 7,000 |
| Septoplasty | USD 3,500 | USD 5,000 |
| Tonsillectomy Treatment | USD 4,000 | USD 5,000 |
Doctors in ENT
| Treatment | Min Cost | Max Cost |
|---|---|---|
| AICD Implantation | USD 11,000 | USD 13,500 |
| Angioplasty | USD 5,000 | USD 6,500 |
| CRT-D | USD 17,000 | USD 18,000 |
| EPS RFA Cardiac Treatment | USD 5,000 | USD 9,000 |
| Pacemaker Implantation Surgery | USD 9,000 | USD 10,000 |
Doctors in Cardiology
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Anorectal Malformation Surgery | USD 6,000 | USD 9,000 |
| Hirschsprung's Disease Treatment | USD 7,000 | USD 10,000 |
| Hypospadias Surgery | USD 6,000 | USD 9,000 |
| Pyloric Stenosis Surgery | USD 4,500 | USD 6,000 |
| Rhabdomyosarcoma Treatment | USD 5,000 | USD 12,000 |
| Undescended Testicle Surgery Orchidopexy | USD 5,000 | USD 7,000 |
Doctors in Cardio Thoracic & Vascular Surgery
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Aplastic Anemia Treatment | USD 30,000 | USD 40,000 |
| Bone Marrow Transplant | USD 18,000 | USD 40,000 |
| CAR T-Cell Therapy | USD 80,000 | USD 100,000 |
| Leukemia Treatment | USD 30,000 | USD 44,999 |
| Multiple Myeloma Treatment | USD 18,000 | USD 20,000 |
| Sickle Cell Anemia Treatment | USD 30,000 | USD 45,000 |
| Thalassemia Treatment | USD 30,000 | USD 45,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Appendectomy | USD 3,500 | USD 4,500 |
| Gallbladder Removal (Cholecystectomy) Surgery | USD 3,500 | USD 5,500 |
| Hernia Repair Surgery | USD 4,500 | USD 7,500 |
| Weight Loss Surgery | USD 6,000 | USD 9,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Brachytherapy Treatment | USD 5,000 | USD 6,000 |
| Breast Cancer Treatment | USD 5,000 | USD 10,000 |
| Radiotherapy Treatment | USD 5,500 | USD 6,500 |
Doctors in Radiation Oncology
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Brain Aneurysm Repair | USD 6,500 | USD 8,000 |
| Brain Tumor Surgery | USD 6,000 | USD 8,000 |
| Deep Brain Stimulation Surgery | USD 27,000 | USD 32,000 |
| Epilepsy Surgery | USD 27,000 | USD 32,000 |
| Hydrocephalus Treatment | USD 5,000 | USD 9,000 |
| Moyamoya Surgery | USD 6,500 | USD 9,000 |
| Stereotactic Radiosurgery (SRS) | USD 8,000 | USD 9,000 |
| Thrombectomy | USD 6,000 | USD 7,500 |
| Trigeminal Neuralgia Treatment | USD 6,000 | USD 7,500 |
Doctors in Brain Neurosurgery
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Cervical Cancer Treatment | USD 5,000 | USD 11,000 |
| Colorectal Cancer Treatment | USD 4,500 | USD 10,000 |
| Cytoreductive Debulking Surgery | USD 5,000 | USD 7,000 |
| Gallbladder Cancer Treatment | USD 5,000 | USD 11,000 |
| Hyperthermic Intraperitoneal Chemotherapy (HIPEC) Surgery | USD 14,000 | USD 16,000 |
| Kaposi Sarcoma Treatment | USD 5,000 | USD 10,000 |
| Liver Cancer Treatment | USD 5,000 | USD 25,000 |
| Lung Cancer Treatment | USD 5,000 | USD 12,000 |
| Oral Cancer Treatment | USD 5,000 | USD 12,000 |
| Osteosarcoma Treatment | USD 5,000 | USD 12,000 |
| Ovarian Cancer Treatment | USD 5,000 | USD 12,000 |
| Pancreatic Cancer Treatment | USD 5,000 | USD 12,000 |
| Parotid Tumor Surgery | USD 5,000 | USD 12,000 |
| Prostate Cancer Treatment | USD 5,000 | USD 12,000 |
| Stomach Cancer Treatment | USD 5,000 | USD 12,000 |
| Testicular Cancer Treatment | USD 5,000 | USD 12,000 |
| Thyroid Cancer Treatment | USD 5,000 | USD 11,000 |
| Thyroidectomy | USD 6,000 | USD 9,000 |
Doctors in Surgical Oncology
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Chemotherapy | USD 600 | USD 1,500 |
| Immunotherapy | USD 1,500 | USD 3,500 |
Doctors in Medical Oncology
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Deep Vein Thrombosis DVT Treatment | USD 4,000 | USD 6,000 |
| Prostate Artery Embolization (PAE) | USD 4,500 | USD 6,000 |
| Transarterial Chemoembolization (TACE) | USD 6,000 | USD 12,000 |
| Transarterial Radioembolization (TARE) | USD 22,000 | USD 25,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Diabetic Foot Surgery | USD 4,500 | USD 7,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Endometriosis Surgery | USD 4,000 | USD 6,000 |
| Hysterectomy Surgery | USD 8,000 | USD 10,000 |
| Myomectomy | USD 4,500 | USD 6,500 |
| Oophorectomy Surgery | USD 4,000 | USD 6,000 |
| Ovarian Cystectomy Surgery | USD 4,000 | USD 5,500 |
| Tubal Ligation Surgery | USD 4,500 | USD 5,500 |
| Uterine Fibroid Removal | USD 4,000 | USD 5,000 |
| Uterus Transplant | USD 35,000 | USD 40,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Erectile Dysfunction (ED) Treatment | USD 1,500 | USD 12,000 |
| HoLEP | USD 4,000 | USD 5,500 |
| Hydrocele Surgery | USD 3,000 | USD 4,500 |
| Kidney Stone Removal Surgery | USD 4,500 | USD 6,000 |
| Kidney Transplant | USD 13,500 | USD 16,000 |
| Pelvic Organ Prolapse Cystocele Surgery | USD 6,000 | USD 9,000 |
| Penile Implant Surgery | USD 5,000 | USD 12,000 |
| Prostatectomy | USD 8,000 | USD 10,000 |
| Rezum Water Vapor Therapy | USD 6,000 | USD 6,500 |
| Transurethral Resection of the Prostate (TURP) Surgery | USD 3,500 | USD 5,000 |
| Urethral Stricture Surgery | USD 4,500 | USD 6,500 |
Doctors in Urosurgery
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Gastrectomy | USD 6,500 | USD 9,000 |
| Hemorrhoids Surgery | USD 3,500 | USD 5,000 |
| Nissen Fundoplication Surgery | USD 4,500 | USD 6,500 |
| Peroral Endoscopic Myotomy (POEM) | USD 6,000 | USD 7,000 |
| Rectopexy Surgery | USD 5,500 | USD 7,600 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Hymen Repair Surgery | USD 4,500 | USD 5,500 |
Doctors in Cosmetic & Plastic Surgery
| Treatment | Min Cost | Max Cost |
|---|---|---|
| In Vitro Fertilization (IVF) Treatment | USD 4,000 | USD 5,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Intestine Transplant | USD 45,000 | USD 47,000 |
| Liver Transplant | USD 23,000 | USD 25,000 |
| Minimally Invasive Colon Surgery | USD 6,500 | USD 9,000 |
| Minimally Invasive Gastric Surgery | USD 6,500 | USD 9,000 |
| Minimally Invasive Liver Surgery | USD 6,500 | USD 9,000 |
| Minimally Invasive Pancreas Surgery | USD 6,500 | USD 9,000 |
| Minimally Invasive Rectal Surgery | USD 6,500 | USD 9,000 |
| Pancreatic Transplant | USD 35,000 | USD 40,000 |
| Soft Tissue Sarcoma Surgery | USD 5,000 | USD 11,000 |
| Whipple's Surgery | USD 9,500 | USD 12,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Kyphoplasty Surgery | USD 5,000 | USD 9,000 |
| Selective Dorsal Rhizotomy (SDR) Surgery | USD 5,500 | USD 14,000 |
| Spinal Decompression Surgery | USD 4,500 | USD 6,500 |
| Spinal Scoliosis Surgery | USD 14,000 | USD 15,000 |
| Spinal Spondylosis Surgery | USD 6,500 | USD 8,500 |
| Spine Tumor Removal | USD 6,500 | USD 9,000 |
| TLIF Spinal Fusion Surgery | USD 6,000 | USD 8,500 |
Doctors in Spine Surgery
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Strabismus (Squint) Correction | USD 2,000 | USD 3,000 |
Doctors in Ophthalmology
More Areas of Expertise
- Dental Sciences
- Dermatology
- Gastroenterology
- Hepatology
- Internal Medicine
- Nephrology
- Neurology
- Nuclear Medicine
- Pulmonology
- Rheumatology
FAQs
Similar Hospitals in India

- 4.6
- 11k Reviews
- (Google)
- 262+ Beds
- 40+ Departments
- 150+ Doctors
- 37k+ Intl. Patients

- 4.7
- 9k Reviews
- (Google)
- 1k+ Beds
- 40+ Departments
- 300+ Doctors
- 55k+ Intl. Patients

- 4.1
- 5k Reviews
- (Google)
- 750+ Beds
- 40+ Departments
- 400+ Doctors
- 35k+ Intl. Patients

- 4.6
- 18k Reviews
- (Google)
- 650+ Beds
- 60+ Departments
- 300+ Doctors
- 90k+ Intl. Patients

- 4.6
- 17k Reviews
- (Google)
- 380+ Beds
- 30+ Departments
- 90+ Doctors
- 50k+ Intl. Patients

- 4.2
- 9k Reviews
- (Google)
- 1k+ Beds
- 30+ Departments
- 900+ Doctors
- 125k+ Intl. Patients
Tell Us About Your Need
Free case review. Confidential. No obligation.Best Hospitals in India By Department
- Best Orthopedic Hospitals in India
- Best ENT Hospitals in India
- Best Heart Hospitals in India
- Best Pediatric Surgery Hospitals in India
- Best Cardio Thoracic and Vascular Surgery Hospitals in India
- Best Haematology Hospitals in India
- Best General & Minimally Invasive Surgery Hospitals in India
- Best Radiation Oncology Hospitals in India
- Best Brain Neurosurgery Hospitals in India
- Best Surgical Oncology Hospitals in India
- Best Medical Oncology Hospitals in India
- Best Interventional Radiology Hospitals in India
Top Doctors in India By Speciality
- Best Orthopedic Doctors In India
- Best ENT Doctors in India
- Best Cardiology Doctors in India
- Best Pediatric Surgery Doctors in India
- Best Cardio Thoracic and Vascular Surgery Doctors in India
- Best Hematology Doctors In India
- Best General Surgeons In India
- Best Radiation Oncologists in India
- Best Brain Neurosurgery Doctors In India
- Best Surgical Oncology Doctors In India
- Best Medical Oncology Doctors In India
- Best Interventional Radiology Doctors in India
































