Medicana International
- 2.6
- 2k Reviews
- (via Google)
- Cardiology & Cardiovascular Surgery
- Oncology (Cancer Treatment)
- Orthopaedics & Joint Replacement
- Neurology & Neurosurgery
- 220+ Beds
- 200+ Doctors
- 45+ Departments
- 90k+ Foreigners Treated
About Hospital
Medicana International Istanbul Hospital covers a 30,000 m² area and is designed to serve patients from Istanbul, Thrace, and Europe. It offers specialized care with advanced facilities, including intensive care units for internal, surgical, cardiovascular, coronary, and neonatal care. The hospital has 8 operating rooms, 26 observation beds, and 17 intensive care beds. Additionally, it features 9 CVC intensive care units and 10 incubators for neonatal care. Patient rooms, including VIP, CIP, and standard, are equipped for comfort and medical treatment. The hospital provides a parking lot with a valet service and focuses on offering high-quality healthcare with skilled staff and modern technology.
Book Appointment at Medicana International
Priority consultation · No waiting
Hospital Location
Address: Buyuksehir, Beylikduzu Cd. No:3, 34520 Beylikduzu/Istanbul, Turkiye
Nearest Metro: Tekstilkent-Giyimkent Metro İstasyonu
Nearest Hotel: Sariss Hotel, Euro Park Hotel, Garden Hotel Beylikduzu
Nearest Airport: IGA Istanbul Airport
Hospital Awards & Recognition
- EFQM Excellence Model
- Best Hospital for Cardiology
- Accreditation Standards for Healthcare (SAS)
Hospital Infrastructure
Medicana International Istanbul Hospital is a premier healthcare facility covering an expansive 30,000 m² area. The hospital is designed to cater to patients from Istanbul, Thrace, and Europe, offering a comprehensive range of services in a state-of-the-art environment.
- Specialized care units
- Intensive care units (ICUs)
- 8 fully equipped operating rooms
- 26 observation beds
- 17 intensive care beds
For neonatal care, the hospital provide:
- 9 CVC intensive care units
- 10 incubators
Hospital Facilities
- Accommodation Services
- Air Ambulance
- Airport Pickup & Drop
- Ambulance
- ATM
- Blood Bank
- Cafe
- Car Hire
- CCTV
- Choice of Meals
- Dedicated Smoking Areas
- Diet on Request
- Dry Clean
- Family Accommodation
- Fitness Room
- Flight Booking
- Foreign Currency Exchange
- Free Wifi
- Health Insurance Coordination
- International Cuisine
- International Patient Lounge
- Interpreter
- Laundry
- Local Transportation Booking
- Medical Records Transfer
- Medical Travel Insurance
- Netbanking
- Online Doctor Consultation
- Parking Available
- Pharmacy
- Phone in Room
- Post Operative Followup
- Post-Surgery Care Services
- Private Rooms
- Rehabilitation
- Religious Facilities
- Safe in the Room
- Shopping Trip Organisation
- SIM Card
- Spa and Wellness
- TV in Room
- Visa & Travel Assistance
- Wheelchair Accessible
let us find it for you
Priority consultation · No waiting
Treatments & Specialities
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Brazilian Butt Lift (BBL) Surgery | USD 4,000 | USD 6,000 |
| Blepharoplasty (Eyelid surgery) | USD 3,000 | USD 4,000 |
| Breast Augmentation | USD 3,000 | USD 4,500 |
| Breast Lift | USD 3,000 | USD 4,500 |
| Breast Reduction Surgery | USD 3,000 | USD 4,500 |
| Chin Augmentation | USD 3,000 | USD 5,000 |
| Cleft Lip and Palate Surgery | USD 6,000 | USD 8,000 |
| Facelift Surgery | USD 4,000 | USD 5,000 |
| Hair Transplant | USD 1,200 | USD 1,800 |
| Hymenoplasty | USD 1,000 | USD 1,800 |
| Male Breast Reduction | USD 3,000 | USD 5,000 |
| Rhinoplasty | USD 3,000 | USD 4,500 |
Doctors in Cosmetic & Plastic Surgery
| Treatment | Min Cost | Max Cost |
|---|---|---|
| ACL Reconstruction Surgery | USD 8,000 | USD 12,000 |
| Ankle Fusion Surgery | USD 8,000 | USD 12,000 |
| Bow Leg Correction Surgery | USD 14,000 | USD 18,000 |
| Hip Replacement Surgery | USD 12,000 | USD 15,000 |
| Knee Replacement Surgery | USD 8,000 | USD 12,000 |
| Rotator Cuff Repair Surgery | USD 7,500 | USD 11,500 |
| Shoulder Replacement Surgery | USD 11,000 | USD 15,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Angioplasty | USD 8,000 | USD 12,000 |
| Cardiac Ablation | USD 8,000 | USD 12,000 |
| Pacemaker Implantation Surgery | USD 7,500 | USD 16,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Appendectomy | USD 4,000 | USD 6,000 |
| Gallbladder Removal (Cholecystectomy) Surgery | USD 8,000 | USD 10,000 |
| Gastric Bypass Surgery | USD 10,000 | USD 13,000 |
| Gastric Sleeve Surgery | USD 5,000 | USD 6,000 |
| Hemorrhoids Surgery | USD 3,000 | USD 4,500 |
| Hernia Repair Surgery | USD 6,500 | USD 9,500 |
| Hysterectomy Surgery | USD 8,000 | USD 14,000 |
Doctors in General & Minimally Invasive Surgery
| Treatment | Min Cost | Max Cost |
|---|---|---|
| ASD Closure Surgery | USD 8,000 | USD 12,000 |
| Bentall Surgery | USD 18,000 | USD 22,000 |
| Coronary Artery Bypass Graft (CABG) | USD 10,000 | USD 18,000 |
| Heart Valve Replacement | USD 14,000 | USD 18,000 |
| Mitral Valve Replacement | USD 15,000 | USD 18,000 |
| VSD Closure Surgery | USD 14,000 | USD 18,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Bone Marrow Transplant | USD 45,000 | USD 90,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Brain Aneurysm Repair | USD 18,000 | USD 24,000 |
| Brain Tumor Surgery | USD 15,000 | USD 18,000 |
| Deep Brain Stimulation (DBS) | USD 21,000 | USD 28,000 |
| Hydrocephalus Treatment | USD 8,000 | USD 15,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Breast Cancer Treatment | USD 8,000 | USD 15,000 |
| Cervical Cancer Treatment | USD 8,000 | USD 18,000 |
| Colorectal Cancer Treatment | USD 12,000 | USD 22,000 |
| Gallbladder Cancer Treatment | USD 12,000 | USD 18,000 |
| Hyperthermic Intraperitoneal Chemotherapy (HIPEC) Surgery | USD 21,000 | USD 28,000 |
| Kaposi Sarcoma Treatment | USD 11,000 | USD 18,000 |
| Liver Cancer Treatment | USD 13,000 | USD 28,000 |
| Lung Cancer Treatment | USD 11,000 | USD 25,000 |
| Oral Cancer Treatment | USD 9,000 | USD 22,000 |
| Osteosarcoma Treatment | USD 11,000 | USD 19,000 |
| Ovarian Cancer Treatment | USD 8,000 | USD 22,000 |
| Stomach Cancer Treatment | USD 9,000 | USD 25,000 |
| Testicular Cancer Treatment | USD 8,000 | USD 22,000 |
| Uterine Cancer Treatment | USD 9,000 | USD 15,000 |
Doctors in Surgical Oncology
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Cervical Disc Replacement | USD 12,000 | USD 16,000 |
| Spinal Decompression Surgery | USD 6,000 | USD 12,000 |
| Spinal Scoliosis Surgery | USD 18,000 | USD 25,000 |
| Spine Tumor Removal | USD 13,000 | USD 20,000 |
| TLIF Spinal Fusion Surgery | USD 11,500 | USD 22,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Chemotherapy | USD 1,500 | USD 3,500 |
| Immunotherapy | USD 3,000 | USD 5,000 |
Doctors in Medical Oncology
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Cornea Transplant | USD 6,000 | USD 8,000 |
| LASIK Eye Surgery | USD 4,000 | USD 6,000 |
| Strabismus Correction | USD 2,000 | USD 3,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Endometriosis Surgery | USD 6,000 | USD 8,000 |
| Myomectomy Surgery | USD 4,000 | USD 8,000 |
| Uterine Prolapse Surgery | USD 9,000 | USD 11,500 |
Doctors in Gynecology & Laparoscopic Surgery
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Hydrocele Surgery | USD 4,500 | USD 6,500 |
| Kidney Stone Removal Surgery | USD 8,000 | USD 16,000 |
| Kidney Transplant | USD 17,000 | USD 19,000 |
| Penile Lengthening Surgery | USD 3,000 | USD 9,000 |
| Prostatectomy | USD 8,000 | USD 15,000 |
| Transurethral Resection of the Prostate (TURP) Surgery | USD 7,000 | USD 12,000 |
| Urethral Stricture Surgery | USD 9,000 | USD 14,000 |
| Vesicovaginal Fistula (VVF) Treatment | USD 7,000 | USD 10,000 |
Doctors in Urosurgery
| Treatment | Min Cost | Max Cost |
|---|---|---|
| In Vitro Fertilization (IVF) Treatment | USD 3,000 | USD 4,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Liver Resection (Hepatectomy) | USD 12,000 | USD 25,000 |
| Whipple Procedure | USD 18,000 | USD 25,000 |
More Areas of Expertise
- Dental Sciences
- Dermatology
- Endocrinology
- ENT
- Gastroenterology
- Internal Medicine
- Nephrology
- Neurology
- Nuclear Medicine
- Pediatric Surgery
- Pulmonology
- Radiation Oncology
- Rheumatology











