Medicana Camlica Hospital
- 2.6
- 983 Reviews
- (via Google)
- Breast & Cervical Cancer Treatment
- Deep Brain Stimulation (DBS)
- Cardiac Valve Replacement
- 113+ Beds
- 115+ Doctors
- 20+ Departments
- 47k+ Foreigners Treated
About Hospital
Medicana Camlica Hospital, founded in 1999, is a leading healthcare center on the Anatolian side of Istanbul. It specializes in Cardiology, Organ Transplantation, IVF, Orthopedics, Plastic Surgery, and more. The hospital operates in a 9,300-square-meter facility with 113 beds, 7 operating rooms, and 35 intensive care beds, including units for neonatal and coronary care. Its Emergency Department is equipped with 12 beds for urgent interventions, including pediatric and surgical care. The International Patient Center provides 24/7 assistance in multiple languages, offering travel and accommodation services in collaboration with hotels and transport partners. The hospital serves patients from over 30 countries and holds a health tourism certificate from Turkey's Ministry of Health.
Book Appointment at Medicana Camlica Hospital
Priority consultation · No waiting
Hospital Location
Full Address: Kisikli Mah. Alemdag Cad. No: 113, 34692 Uskudar/Istanbul, Turkiye
Nearest Metro: Uskudar Cekmekoy subway line
Nearest Hotel: Elite Marmara Bosphorus and Otel, Camlica Tower Hotel, Garden Hill Hotel
Nearest Airport: Sabiha Gokcen Airport
Hospital Awards & Recognition
- The Best Hospital in Turkey Award (2021)
- The Joint Commission International Accreditation (2020)
- The Best Private Hospital in Istanbul Award (2019)
- The Best Women's Health Hospital in Turkey Award (2018)
- The Best Private Hospital Group in Turkey Award (2017)
Hospital Infrastructure
Medicana Çamlıca Hospital, established in 1999, stands as a key healthcare provider in Istanbul’s Anatolian Side, with a vast range of specialized services such as cardiology, organ transplantation, in vitro fertilization, and orthopedics. The hospital spans 9300 square meters, featuring 113 beds, seven operating theatres, 35 intensive care beds, and ample parking for 100 vehicles. It is equipped with advanced technology to offer top-tier medical care in a multidisciplinary approach, ensuring patients receive the best possible treatment in emergency, intensive care, and specialized departments.
- Specialized Departments
- Comprehensive Intensive Care Units
- Emergency Medicine Department
- International Patient Center
- Facilities for Comfort
Hospital Facilities
- Accommodation Services
- Air Ambulance
- Airport Pickup & Drop
- Ambulance
- ATM
- Blood Bank
- Cafe
- Car Hire
- CCTV
- Choice of Meals
- Diet on Request
- Family Accommodation
- Foreign Currency Exchange
- Free Wifi
- Health Insurance Coordination
- International Cuisine
- International Patient Lounge
- Interpreter
- Laundry
- Medical Records Transfer
- Online Doctor Consultation
- Parking Available
- Personal Assistance
- Pharmacy
- Phone in Room
- Post Operative Followup
- Post-Surgery Care Services
- Private Rooms
- Rehabilitation
- Religious Facilities
- Restaurant
- Retail Shops
- Safe in the Room
- SIM Card
- TV in Room
- Visa & Travel Assistance
- Wheelchair Accessible
let us find it for you
Priority consultation · No waiting
Treatments & Specialities
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Brazilian Butt Lift (BBL) Surgery | USD 4,000 | USD 6,000 |
| Blepharoplasty (Eyelid surgery) | USD 3,000 | USD 4,000 |
| Breast Augmentation | USD 3,000 | USD 4,500 |
| Breast Lift | USD 3,000 | USD 4,500 |
| Breast Reduction Surgery | USD 3,000 | USD 4,500 |
| Chin Augmentation | USD 3,000 | USD 5,000 |
| Cleft Lip and Palate Surgery | USD 6,000 | USD 8,000 |
| Facelift Surgery | USD 4,000 | USD 5,000 |
| Hair Transplant | USD 1,200 | USD 1,800 |
| Hymenoplasty | USD 1,000 | USD 1,800 |
| Male Breast Reduction | USD 3,000 | USD 5,000 |
| Rhinoplasty | USD 3,000 | USD 4,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| ACL Reconstruction Surgery | USD 8,000 | USD 12,000 |
| Ankle Fusion Surgery | USD 8,000 | USD 12,000 |
| Bow Leg Correction Surgery | USD 14,000 | USD 18,000 |
| Hip Replacement Surgery | USD 12,000 | USD 15,000 |
| Knee Replacement Surgery | USD 8,000 | USD 12,000 |
| Rotator Cuff Repair Surgery | USD 7,500 | USD 11,500 |
| Shoulder Replacement Surgery | USD 11,000 | USD 15,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Angioplasty | USD 8,000 | USD 12,000 |
| Cardiac Ablation | USD 8,000 | USD 12,000 |
| Pacemaker Implantation Surgery | USD 7,500 | USD 16,000 |
Doctors in Cardiology
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Appendectomy | USD 4,000 | USD 6,000 |
| Gallbladder Removal (Cholecystectomy) Surgery | USD 8,000 | USD 10,000 |
| Gastric Bypass Surgery | USD 10,000 | USD 13,000 |
| Gastric Sleeve Surgery | USD 5,000 | USD 6,000 |
| Hemorrhoids Surgery | USD 3,000 | USD 4,500 |
| Hernia Repair Surgery | USD 6,500 | USD 9,500 |
| Hysterectomy Surgery | USD 8,000 | USD 14,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| ASD Closure Surgery | USD 8,000 | USD 12,000 |
| Bentall Surgery | USD 18,000 | USD 22,000 |
| Coronary Artery Bypass Graft (CABG) | USD 10,000 | USD 18,000 |
| Heart Valve Replacement | USD 14,000 | USD 18,000 |
| Mitral Valve Replacement | USD 15,000 | USD 18,000 |
| VSD Closure Surgery | USD 14,000 | USD 18,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Bone Marrow Transplant | USD 45,000 | USD 90,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Brain Aneurysm Repair | USD 18,000 | USD 24,000 |
| Brain Tumor Surgery | USD 15,000 | USD 18,000 |
| Deep Brain Stimulation (DBS) | USD 21,000 | USD 28,000 |
| Hydrocephalus Treatment | USD 8,000 | USD 15,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Breast Cancer Treatment | USD 8,000 | USD 15,000 |
| Cervical Cancer Treatment | USD 8,000 | USD 18,000 |
| Colorectal Cancer Treatment | USD 12,000 | USD 22,000 |
| Gallbladder Cancer Treatment | USD 12,000 | USD 18,000 |
| Hyperthermic Intraperitoneal Chemotherapy (HIPEC) Surgery | USD 21,000 | USD 28,000 |
| Kaposi Sarcoma Treatment | USD 11,000 | USD 18,000 |
| Liver Cancer Treatment | USD 13,000 | USD 28,000 |
| Lung Cancer Treatment | USD 11,000 | USD 25,000 |
| Oral Cancer Treatment | USD 9,000 | USD 22,000 |
| Osteosarcoma Treatment | USD 11,000 | USD 19,000 |
| Ovarian Cancer Treatment | USD 8,000 | USD 22,000 |
| Stomach Cancer Treatment | USD 9,000 | USD 25,000 |
| Testicular Cancer Treatment | USD 8,000 | USD 22,000 |
| Uterine Cancer Treatment | USD 9,000 | USD 15,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Cervical Disc Replacement | USD 12,000 | USD 16,000 |
| Spinal Decompression Surgery | USD 6,000 | USD 12,000 |
| Spinal Scoliosis Surgery | USD 18,000 | USD 25,000 |
| Spine Tumor Removal | USD 13,000 | USD 20,000 |
| TLIF Spinal Fusion Surgery | USD 11,500 | USD 22,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Chemotherapy | USD 1,500 | USD 3,500 |
| Immunotherapy | USD 3,000 | USD 5,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Cornea Transplant | USD 6,000 | USD 8,000 |
| LASIK Eye Surgery | USD 4,000 | USD 6,000 |
| Strabismus Correction | USD 2,000 | USD 3,500 |
Doctors in Ophthalmology
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Endometriosis Surgery | USD 6,000 | USD 8,000 |
| Myomectomy Surgery | USD 4,000 | USD 8,000 |
| Uterine Prolapse Surgery | USD 9,000 | USD 11,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Hydrocele Surgery | USD 4,500 | USD 6,500 |
| Kidney Stone Removal Surgery | USD 8,000 | USD 16,000 |
| Kidney Transplant | USD 17,000 | USD 19,000 |
| Penile Lengthening Surgery | USD 3,000 | USD 9,000 |
| Prostatectomy | USD 8,000 | USD 15,000 |
| Transurethral Resection of the Prostate (TURP) Surgery | USD 7,000 | USD 12,000 |
| Urethral Stricture Surgery | USD 9,000 | USD 14,000 |
| Vesicovaginal Fistula (VVF) Treatment | USD 7,000 | USD 10,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| In Vitro Fertilization (IVF) Treatment | USD 3,000 | USD 4,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Liver Resection (Hepatectomy) | USD 12,000 | USD 25,000 |
| Whipple Procedure | USD 18,000 | USD 25,000 |
More Areas of Expertise
- Dental Sciences
- Dermatology
- Endocrinology
- ENT
- Gastroenterology
- Internal Medicine
- Nephrology
- Neurology
- Nuclear Medicine
- Pediatric Surgery
- Rheumatology








