Apollo Hospital
- 4.6
- 27k Reviews
- (via Google)
- Cardiac Sciences & Transplant
- Advance Oncology
- Robotic Surgery
- 500+ Beds
- 105+ Doctors
- 19+ Departments
- 35k+ Foreigners Treated
About Hospital
Apollo Hospitals in Navi Mumbai stands as one of Maharashtra's most advanced multi-speciality tertiary care centers, offering a broad spectrum of integrated super-speciality services all under one roof. The hospital is distinguished by its team of esteemed consultants, ensuring easy access to cutting-edge technologies for precise diagnosis and treatment. Accredited by both the Joint Commission International (JCI) and the National Accreditation Board for Hospitals and Healthcare Providers (NABH), the facility also offers personalized health check programs tailored to individual lifestyle needs.
Clinical Excellence is a hallmark of Apollo Hospitals, with a legacy of pioneering high standards in healthcare across India. The Navi Mumbai unit is home to renowned specialists and is committed to delivering patient care of the highest quality, with clinical outcomes that match the best in the world.
The hospital's Infrastructure includes a 500-bed facility equipped with state-of-the-art technology, 13 advanced operating theaters, and cutting-edge laboratory and diagnostic services. The facility is designed to support comprehensive patient care, with 120 ultra-modern intensive care units, reflecting its commitment to excellence in healthcare.
Book Appointment at Apollo Hospital
Priority consultation · No waiting
Hospital Location
Full Address: Plot #13, Parsik Hill Rd, off Uran Road, opp. Nerul Wonders Park, Sector 23, CBD Belapur, Navi Mumbai, Maharashtra 400614
Local Railway Station: Belapur Railway Station, 3-6 km away
Airport: Chhatrapati Shivaji Maharaj International Airport, 30 km drive away
Railway Station: Mumbai Central Railway Station, 56 min (39.6 km)
Hotels: Snooze House, The Park Navi Mumbai, Royal Orchid Central Grazia, Ramada by Wyndham
Hospital Awards & Recognition
- Apollo Hospitals, Navi Mumbai, was honored with the award for Best Super Specialty Hospital in Mumbai.
- Apollo Hospitals, Navi Mumbai, was recognized as the Best Emerging Multispecialty Hospital in India.
Hospital Infrastructure
| 128 slice CT Scan | 3 Tesla MRI | 500 MA & 800 MA Digital X-Ray |
| AlluraClarity – Cath lab with 3D OCT (Optical Coherence Tomography) Advanced Image Processing Technology | Flexible modular platform for screening, diagnosis, biopsy and 3D Tomosynthesis | Flexible Digital Imaging Pipeline (Tailored to each & every application) Digital Mammogram |
| Intelligent 3D stereotactic biopsy system | Unique feature of OPCOMP | TrueBeam STx has helped pioneer new stereotactic treatment technologies in use for the treatment of cancer and other condition |
| Imaging with cone – beam CT | Motion management | Precision beam delivery with Rapid |
| Treatment planning through Eclipse | Automated patient-positioning technologies | Image-guided radiation therapy (IGRT) |
| Image Modulated radiation therapy (IMRT) | Rapid Arc | Stereotactic body radiation therapy (SBRT) |
| Stereotactic radiosurgery (SRS) | Brachy Therapy | Robotic Spine Surgery |
| da Vinci Robotic Surgery |
Hospital Facilities
- Accommodation Services
- Air Ambulance
- Airport Pickup & Drop
- Ambulance
- ATM
- Cafe
- Car Hire
- Choice of Meals
- Diet on Request
- Family Accommodation
- Foreign Currency Exchange
- Free Wifi
- Health Insurance Coordination
- International Cuisine
- International Patient Lounge
- Interpreter
- Medical Records Transfer
- Medical Travel Insurance
- Online Doctor Consultation
- Parking Available
- Personal Assistance
- Pharmacy
- Phone in Room
- Post Operative Followup
- Post-Surgery Care Services
- Private Rooms
- Rehabilitation
- Religious Facilities
- Restaurant
- Retail Shops
- Safe in the Room
- SIM Card
- TV in Room
- Visa & Travel Assistance
let us find it for you
Priority consultation · No waiting
Treatments & Specialities
| Treatment | Min Cost | Max Cost |
|---|---|---|
| ACL Reconstruction Surgery & Treatment | USD 6,000 | USD 8,000 |
| Ankle Fusion Surgery | USD 5,000 | USD 8,000 |
| Bone Tumor Surgery | USD 8,400 | USD 14,500 |
| Bow Legs Correction | USD 9,500 | USD 13,500 |
| Cervical Disc Replacement | USD 9,000 | USD 12,000 |
| Clubfoot Correction | USD 5,500 | USD 7,500 |
| Hip Replacement Surgery | USD 6,500 | USD 9,500 |
| Knee Replacement Surgery | USD 5,000 | USD 6,500 |
| Open Reduction Internal Fixation | USD 6,000 | USD 7,600 |
| Rotator Cuff Repair Surgery | USD 5,500 | USD 9,500 |
| Shoulder Replacement Surgery | USD 8,000 | USD 11,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Adenoidectomy Surgery | USD 4,000 | USD 7,000 |
| Cochlear Implant Surgery | USD 16,000 | USD 22,000 |
| Parotidectomy Surgery | USD 6,000 | USD 7,500 |
| Septoplasty | USD 4,000 | USD 6,000 |
| Tonsillectomy Treatment | USD 4,000 | USD 5,000 |
Doctors in ENT
| Treatment | Min Cost | Max Cost |
|---|---|---|
| AICD Implantation | USD 12,000 | USD 18,000 |
| Angioplasty | USD 6,000 | USD 8,000 |
| CRT-D | USD 12,000 | USD 18,000 |
| EPS RFA Cardiac Treatment | USD 5,000 | USD 8,000 |
| Pacemaker Implantation Surgery | USD 6,500 | USD 9,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Anorectal Malformation Surgery | USD 7,000 | USD 9,000 |
| Hypospadias Surgery | USD 4,500 | USD 8,500 |
| Pyloric Stenosis Surgery | USD 6,500 | USD 9,500 |
| Undescended Testicle Surgery Orchidopexy | USD 4,500 | USD 6,500 |
| Wilms’ Tumor Treatment | USD 8,000 | USD 11,500 |
Doctors in Cardio Thoracic & Vascular Surgery
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Aplastic Anemia Treatment | USD 28,000 | USD 38,000 |
| Bone Marrow Transplant | USD 18,000 | USD 48,000 |
| CAR T-Cell Therapy | USD 11,000 | USD 150,000 |
| Leukemia Treatment | USD 30,000 | USD 40,000 |
| Multiple Myeloma Treatment | USD 16,000 | USD 20,000 |
| Polycythemia Vera Treatment | USD 25,000 | USD 35,000 |
| Sickle Cell Anemia Treatment | USD 28,000 | USD 40,000 |
| Thalassemia Treatment | USD 25,000 | USD 40,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Appendectomy | USD 3,000 | USD 3,500 |
| Gallbladder Removal (Cholecystectomy) Surgery | USD 5,000 | USD 8,000 |
| Heller Myotomy | USD 6,000 | USD 9,000 |
| Hernia Repair Surgery | USD 5,000 | USD 9,000 |
| Weight Loss Surgery | USD 6,500 | USD 8,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Brachial Plexus Injury Surgery Treatment | USD 6,500 | USD 8,800 |
| Hymen Repair Surgery | USD 2,000 | USD 3,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Brachytherapy Treatment | USD 4,000 | USD 9,000 |
| Breast Cancer Treatment | USD 7,000 | USD 15,000 |
| Radiotherapy Treatment | USD 5,500 | USD 8,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Brain Aneurysm Repair | USD 11,000 | USD 18,000 |
| Brain Tumor Surgery | USD 7,000 | USD 10,000 |
| Deep Brain Stimulation Surgery | USD 32,000 | USD 38,000 |
| Epilepsy Surgery | USD 22,000 | USD 28,000 |
| Hydrocephalus Treatment | USD 9,000 | USD 12,000 |
| Moyamoya Surgery | USD 9,000 | USD 12,000 |
| Stereotactic Radiosurgery (SRS) | USD 8,000 | USD 11,000 |
| Thrombectomy | USD 9,000 | USD 12,000 |
| Trigeminal Neuralgia Treatment | USD 7,000 | USD 9,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Cervical Cancer Treatment | USD 7,000 | USD 9,000 |
| Colorectal Cancer Treatment | USD 9,000 | USD 17,000 |
| Cytoreductive Debulking Surgery | USD 12,000 | USD 18,000 |
| Gallbladder Cancer Treatment | USD 7,000 | USD 12,000 |
| Hyperthermic Intraperitoneal Chemotherapy (HIPEC) Surgery | USD 14,000 | USD 18,000 |
| Kaposi Sarcoma Treatment | USD 8,000 | USD 12,000 |
| Liver Cancer Treatment | USD 8,000 | USD 25,000 |
| Lung Cancer Treatment | USD 12,000 | USD 18,000 |
| Oral Cancer Treatment | USD 8,000 | USD 12,000 |
| Osteosarcoma Treatment | USD 9,000 | USD 13,000 |
| Ovarian Cancer Treatment | USD 6,000 | USD 9,500 |
| Pancreatic Cancer Treatment | USD 9,500 | USD 14,500 |
| Parotid Tumor Surgery | USD 6,500 | USD 11,500 |
| Prostate Cancer Treatment | USD 8,500 | USD 11,500 |
| Stomach Cancer Treatment | USD 9,500 | USD 15,000 |
| Testicular Cancer Treatment | USD 7,500 | USD 11,500 |
| Thyroid Cancer Treatment | USD 6,500 | USD 115,000 |
| Thyroidectomy | USD 5,000 | USD 8,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Chemotherapy | USD 1,500 | USD 1,800 |
| Immunotherapy | USD 4,000 | USD 8,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Congenital Urinary Tract Abnormalities Treatment | USD 8,000 | USD 10,000 |
| Erectile Dysfunction (ED) Treatment | USD 3,000 | USD 9,000 |
| Female Urethral Diverticulum Surgery | USD 5,000 | USD 9,000 |
| Hydrocele Surgery | USD 4,000 | USD 7,000 |
| Kidney Stone Removal Surgery | USD 6,000 | USD 9,000 |
| Kidney Transplant | USD 15,000 | USD 18,000 |
| Pelvic Organ Prolapse Cystocele Surgery | USD 8,000 | USD 9,500 |
| Penile Implant Surgery | USD 11,500 | USD 16,500 |
| Prostatectomy | USD 8,500 | USD 11,500 |
| Rezum Water Vapor Therapy | USD 5,000 | USD 7,500 |
| Stress Urinary Incontinence Treatment | USD 9,000 | USD 13,000 |
| Transurethral Resection of the Prostate (TURP) Surgery | USD 5,500 | USD 7,500 |
| Urethral Stricture Surgery | USD 4,500 | USD 6,500 |
| Urinary Incontinence Treatment | USD 6,500 | USD 8,500 |
| Vesicovaginal Fistula (VVF) Treatment | USD 5,000 | USD 8,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Deep Vein Thrombosis DVT Treatment | USD 6,000 | USD 9,000 |
| Prostate Artery Embolization (PAE) | USD 6,500 | USD 9,000 |
| Transarterial Chemoembolization (TACE) | USD 7,000 | USD 9,000 |
| Transarterial Radioembolization (TARE) | USD 22,000 | USD 28,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Diabetic Foot Surgery | USD 6,000 | USD 9,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Endometriosis Surgery | USD 6,000 | USD 8,000 |
| Hysterectomy Surgery | USD 6,000 | USD 9,000 |
| Myomectomy | USD 5,000 | USD 8,500 |
| Oophorectomy Surgery | USD 5,000 | USD 9,000 |
| Ovarian Cystectomy Surgery | USD 6,000 | USD 8,500 |
| Tubal Ligation Surgery | USD 3,500 | USD 5,500 |
| Uterine Fibroid Removal | USD 5,000 | USD 7,500 |
| Uterine Prolapse Treatment | USD 6,500 | USD 8,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Gastrectomy | USD 9,000 | USD 12,000 |
| Hemorrhoids Surgery | USD 4,000 | USD 8,000 |
| Nissen Fundoplication Surgery | USD 5,500 | USD 9,500 |
| Peroral Endoscopic Myotomy (POEM) | USD 5,500 | USD 7,500 |
| Rectopexy Surgery | USD 4,000 | USD 6,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Kyphoplasty Surgery | USD 8,000 | USD 10,000 |
| Selective Dorsal Rhizotomy (SDR) Surgery | USD 22,000 | USD 35,000 |
| Spina Bifida Repair | USD 5,000 | USD 9,000 |
| Spinal Decompression Surgery | USD 5,000 | USD 9,000 |
| Spinal Scoliosis Surgery | USD 14,000 | USD 18,000 |
| Spinal Spondylosis Surgery | USD 8,000 | USD 11,000 |
| Spine Tumor Removal | USD 9,000 | USD 12,000 |
| TLIF Spinal Fusion Surgery | USD 5,500 | USD 7,500 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Liver Transplant | USD 28,000 | USD 38,000 |
| Minimally Invasive Colon Surgery | USD 7,500 | USD 13,500 |
| Minimally Invasive Gastric Surgery | USD 7,500 | USD 13,500 |
| Minimally Invasive Liver Surgery | USD 7,500 | USD 13,500 |
| Minimally Invasive Pancreas Surgery | USD 7,500 | USD 13,500 |
| Minimally Invasive Rectal Surgery | USD 7,500 | USD 13,500 |
| Soft Tissue Sarcoma Surgery | USD 9,000 | USD 12,000 |
| Whipple's Surgery | USD 11,000 | USD 16,000 |
| Treatment | Min Cost | Max Cost |
|---|---|---|
| Strabismus (Squint) Correction | USD 3,000 | USD 5,000 |
More Areas of Expertise
- Dental Sciences
- Dermatology
- Endovascular Surgery
- Gastroenterology
- Hepatology
- Infertility & IVF
- Internal Medicine
- Nephrology
- Neurology
- Pulmonology
- Rheumatology
More News From Apollo Hospitals
Similar Hospitals in India

- 4.6
- 11k Reviews
- (Google)
- 262+ Beds
- 40+ Departments
- 150+ Doctors
- 37k+ Intl. Patients

- 4.7
- 9k Reviews
- (Google)
- 1k+ Beds
- 40+ Departments
- 300+ Doctors
- 55k+ Intl. Patients

- 4.1
- 5k Reviews
- (Google)
- 750+ Beds
- 40+ Departments
- 400+ Doctors
- 35k+ Intl. Patients

- 4.6
- 18k Reviews
- (Google)
- 650+ Beds
- 60+ Departments
- 300+ Doctors
- 90k+ Intl. Patients

- 4.6
- 17k Reviews
- (Google)
- 380+ Beds
- 30+ Departments
- 90+ Doctors
- 50k+ Intl. Patients

- 4.2
- 9k Reviews
- (Google)
- 1k+ Beds
- 30+ Departments
- 900+ Doctors
- 125k+ Intl. Patients
Tell Us About Your Need
Free case review. Confidential. No obligation.https://hospidio.com/best-endovascular-surgery-doctors-in-india
Best Hospitals in India By Department
- Best Orthopedic Hospitals in India
- Best ENT Hospitals in India
- Best Heart Hospitals in India
- Best Pediatric Surgery Hospitals in India
- Best Cardio Thoracic and Vascular Surgery Hospitals in India
- Best General & Minimally Invasive Surgery Hospitals in India
- Best Haematology Hospitals in India
- Best Brain Neurosurgery Hospitals in India
- Best Surgical Oncology Hospitals in India
- Best Medical Oncology Hospitals in India
- Best Endocrinology Hospitals in India
- Best Gastrointestinal Surgery Hospitals in India
Top Doctors in India By Speciality
- Best Orthopedic Doctors In India
- Best Cardiology Doctors in India
- Best Brain Neurosurgery Doctors In India
- Best Cardio Thoracic and Vascular Surgery Doctors in India
- Best Plastic Surgeons In India
- Best Endocrinology Doctors in India
- Best Endovascular Surgery Doctors in India
- Best ENT Doctors in India
- Best GI Surgeons in India
- Best Hematologists In India
- Best Medical Oncologists In India
- Best Ophthalmologist in India









